8 Year Exporter Plastic Honeycomb Sheet - Frontlit Banner Flex – BOFAN
8 Year Exporter Plastic Honeycomb Sheet - Frontlit Banner Flex – BOFAN Detail:
Frontlit banner flex
Applications:
Large Format Billboards, Promotional Banners, Outdoor and indoor advertising,
Fence advertising, Mural asvertising,Signage,etc.
Features:
1.High Glossy,Semi-glossy,Matte surface available
2.Strong & Durable with textured softness
3.Good Ink absorption.Compatible Eco-solvent,Solvent,UV Inks
4.White Opaque substrate for frontlit display,billboards,etc.
5.Seamless. Good welding performance.
6.Excellently compatible with various Solvent based digital printers
7.Faster Ink drying ability
8.Waterproof, Good self-cleaning; Anti-UV,Anti-mildew,FR(B1,B2,M1,M2,NFPA701,DIN75200) available
Item NO. | Weight | Fabric | Width(M) | Width(inch) |
FL-240-23 | 240gsm, 7oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-280-23 | 280gsm, 8oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-280-35 | 280gsm, 8oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-310-23 | 310gsm, 9oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-340-23 | 340gsm, 10oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-340-35 | 340gsm, 10oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-380-35 | 380gsm, 11oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-440-35 | 440gsm, 13oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-440-5599 | 440gsm, 13oz/sq.yd | 500*500D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-440-1099 | 440gsm, 13oz/sq.yd | 1000*1000D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-35 | 510gsm, 15oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-510-5582 | 510gsm, 15oz/sq.yd | 500*500D/18*12 | 1.0 to 5.0M | 39” to 197” |
FL-510-5599 | 510gsm, 15oz/sq.yd | 500*500D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-5587 | 510gsm, 15oz/sq.yd | 500*500D/18*17 | 1.0 to 5.0M | 39” to 197” |
FL-510-1099 | 510gsm, 15oz/sq.yd | 1000*1000D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-1022 | 510gsm, 15oz/sq.yd | 1000*1000D/12*12 | 1.0 to 5.0M | 39” to 197” |
FL-610-5582 | 610gsm, 18oz/sq.yd | 500*500D/18*12 | 1.0 to 5.0M | 39” to 197” |
FL-610-1022 | 610gsm, 18oz/sq.yd | 1000*1000D/12*12 | 1.0 to 5.0M | 39” to 197” |
Product detail pictures:

Related Product Guide:
Talissa Décor: Bringing interiors to new dimensions | Wood Grain Pvc Ceiling
Nanoleaf Canvas review: Lighting the way to the future | Lexan Polycarbonate Embossed Sheet
Our firm aims to operating faithfully, serving to all of our shoppers , and working in new technology and new machine regularly for 8 Year Exporter Plastic Honeycomb Sheet - Frontlit Banner Flex – BOFAN, The product will supply to all over the world, such as: Zambia, Bulgaria, Cairo, They are sturdy modeling and promoting effectively all over the world. Never ever disappearing major functions within a quick time, it's a have to for you of fantastic good quality. Guided by the principle of Prudence, Efficiency, Union and Innovation. the corporation. ake an excellent efforts to expand its international trade, raise its organization. rofit and raise its export scale. We are confident that we are going to have a bright prospect and to be distributed all over the world in the years to come.

The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
