Multi-wall polycarbonate sheet
Multi-wall polycarbonate sheet, Multi-wall polycarbonate sheet, honey-comb polycarbonate sheet, X-structure hollow polycarbonate sheet, Hollow polycarbonate sheet, PC hollow sheets, Polycarbonate sheets, PC sheets
Products: Multi-wall polycarbonate sheet
Thickness: 6,8,10,12,16,20,25,32,35mm
Width: Within 2100mm (980mm/1050mm/2100mm,etc)
Length: According to requests (5800mm/6000mm/11800mm.etc)
Color: Different colors available (Clear, Brown, Blue, Green, Grey, Red, Yellow, Silver, etc)
Usage:
Swimming pool roof, Bus stop roof, Skylite, Green house, etc,
Features:
1) Light weight
2) High impact strength
3) Fire retardant
4) Good Light transmission
5) With UV protection and thermal insulation
6) Excellent physical, mechanical, and electrical properties
7) Inhibits condensation
8) Customized dimensions, thickness and colors available upon request
ITEM | DRAWING | STANDARD WEIGHT G/㎡ | WEIGHT RANGE G/㎡ |
6mm Triple-wall sheet | ![]() |
1400 | 1250-1450 |
8mm Triple-wall sheet | ![]() |
1600 | 1500-1700 |
10mm Triple-wall sheet | ![]() |
1800 | 1700-1900 |
12mm Triple-wall sheet | ![]() |
2100 | 2000-2200 |
16mm Triple-wall sheet | ![]() |
2700 | 2600-2800 |
8mm 5-wall sheet | ![]() |
1800 | 1700-1900 |
10mm 5-wall sheet | ![]() |
2000 | 1900-2100 |
12mm 5-wall sheet | ![]() |
2200 | 2100-2300 |
8mm Honey-comb structure 4-wall sheet | ![]() |
1900 | 1800-2000 |
10mm Honey-comb structure 4-wall sheet | ![]() |
2100 | 2000-2200 |
12mm Honey-comb structure 4-wall sheet | ![]() |
2300 | 2200-2400 |
12mm X structure Triple-wall sheet | ![]() |
2200 | 2100-2300 |
16mm X structure Triple-wall sheet | ![]() |
2800 | 2700-2900 |
12mm Rhombus structure 6-wall sheet | ![]() |
2300 | 2200-2400 |
16mm Rhombus structure 6-wall sheet | ![]() |
2900 | 2800-3000 |
20mm X-Structure 5-wall sheet | ![]() |
3300 | 3300-4000 |
25mm X-Structure 5-wall sheet | ![]() |
3600 | 3600-5000 |
32mm Rhombus Structure 8-wall sheet | ![]() |
4000 | 3000-4200 |
35mm Rhombus Structure 8-wall sheet | ![]() |
5000 | 4800-5200 |
Technical data: