OEM Supply Multi Wall Polycarbonate Sheet - Frontlit Banner Flex – BOFAN
OEM Supply Multi Wall Polycarbonate Sheet - Frontlit Banner Flex – BOFAN Detail:
Frontlit banner flex
Applications:
Large Format Billboards, Promotional Banners, Outdoor and indoor advertising,
Fence advertising, Mural asvertising,Signage,etc.
Features:
1.High Glossy,Semi-glossy,Matte surface available
2.Strong & Durable with textured softness
3.Good Ink absorption.Compatible Eco-solvent,Solvent,UV Inks
4.White Opaque substrate for frontlit display,billboards,etc.
5.Seamless. Good welding performance.
6.Excellently compatible with various Solvent based digital printers
7.Faster Ink drying ability
8.Waterproof, Good self-cleaning; Anti-UV,Anti-mildew,FR(B1,B2,M1,M2,NFPA701,DIN75200) available
Item NO. | Weight | Fabric | Width(M) | Width(inch) |
FL-240-23 | 240gsm, 7oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-280-23 | 280gsm, 8oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-280-35 | 280gsm, 8oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-310-23 | 310gsm, 9oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-340-23 | 340gsm, 10oz/sq.yd | 200*300D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-340-35 | 340gsm, 10oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-380-35 | 380gsm, 11oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-440-35 | 440gsm, 13oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-440-5599 | 440gsm, 13oz/sq.yd | 500*500D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-440-1099 | 440gsm, 13oz/sq.yd | 1000*1000D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-35 | 510gsm, 15oz/sq.yd | 300*500D/18*12 | 1.0 to 3.2M | 39” to 126” |
FL-510-5582 | 510gsm, 15oz/sq.yd | 500*500D/18*12 | 1.0 to 5.0M | 39” to 197” |
FL-510-5599 | 510gsm, 15oz/sq.yd | 500*500D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-5587 | 510gsm, 15oz/sq.yd | 500*500D/18*17 | 1.0 to 5.0M | 39” to 197” |
FL-510-1099 | 510gsm, 15oz/sq.yd | 1000*1000D/9*9 | 1.0 to 5.0M | 39” to 197” |
FL-510-1022 | 510gsm, 15oz/sq.yd | 1000*1000D/12*12 | 1.0 to 5.0M | 39” to 197” |
FL-610-5582 | 610gsm, 18oz/sq.yd | 500*500D/18*12 | 1.0 to 5.0M | 39” to 197” |
FL-610-1022 | 610gsm, 18oz/sq.yd | 1000*1000D/12*12 | 1.0 to 5.0M | 39” to 197” |
Product detail pictures:

Related Product Guide:
Land Rover Range Rover Velar coupe-SUV arrives this summer for $50,895 | Ceiling Wall Panels
2017 Mercedes-Benz E Class Debuts at 2016 Detroit Auto Show | Wood Grain Pvc Ceiling
"Control the standard by the details, show the toughness by quality". Our firm has strived to establish a highly efficient and stable workers workforce and explored an effective high-quality management system for OEM Supply Multi Wall Polycarbonate Sheet - Frontlit Banner Flex – BOFAN, The product will supply to all over the world, such as: French, Qatar, Algeria, Due to our strict pursues in quality, and after-sale service, our product gets more and more popular around the world. Many clients came to visit our factory and place orders. And there are also many foreign friends who came for sight seeing, or entrust us to buy other stuff for them. You are most welcome to come to China, to our city and to our factory!

The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
